Library at a Glance
• Established | 2003 |
• Books | 20926 (as on 31.03.2024) |
• Print Journal | 15 |
• Magazines | 19 |
• Newspaper | 12 |
• Subscribed e- resources | NLIST & DELNET |
• CD/DVD | 124 |
• Dissertation(Subject wise) | 550 |
• Back Volume Journal | P-500 |
• Total seating capacity | 100 students |
• Total working computer system | 5 |
• Internet speed capacity | 100 MBPS |
• Working Hours | 10:00 am – 5 pm |
• Automation | Automation work has been completed. Issue and return of books is done with Barcode scanner |
• Library Management software | (From 2017-2022 Kewala) and since 2022 Academic Mitra ERP software. |
dhirendralibrary@gmail.com |